KaloDuo-Premium
From $1,257/mo
2 Camas
1 Baño
845 pies cuadrados
Fully upgraded and renovated unit with upgraded appliances, flooring, paint, fixtures, and finishes! Take advantage of Low Pet Fees and Low Security Deposits.
Unidades
| Edificio | Apartamento # | Suelo | Square Feet | A partir de | Fecha disponible | |
|---|---|---|---|---|---|---|
| 310 | 14 | 1 | 845 | $1,257/mo | Disponible ahora | Solicitar en línea |
| 410 | 14 | 1 | 845 | $1,257/mo | Disponible ahora | Solicitar en línea |
| 360 | 13 | 1 | 845 | $1,257/mo | Disponible ahora | Solicitar en línea |
| 440 | 16 | 1 | 845 | $1,257/mo | September 17, 2026 | Solicitar en línea |
| 410 | 22 | 1 | 845 | $1,267/mo | September 17, 2026 | Solicitar en línea |
| 430 | 26 | 2 | 845 | October 11, 2026 | Solicitar en línea | |
| 330 | 23 | 2 | 845 | December 2, 2026 | Solicitar en línea |
14, a partir de $1,257/mo
- Edificio: 310
- Número de piso: 1
- Square Feet: 845
- Fecha disponible: Disponible ahora
14, a partir de $1,257/mo
- Edificio: 410
- Número de piso: 1
- Square Feet: 845
- Fecha disponible: Disponible ahora
13, a partir de $1,257/mo
- Edificio: 360
- Número de piso: 1
- Square Feet: 845
- Fecha disponible: Disponible ahora
16, a partir de $1,257/mo
- Edificio: 440
- Número de piso: 1
- Square Feet: 845
- Fecha disponible: September 17, 2026
22, a partir de $1,267/mo
- Edificio: 410
- Número de piso: 1
- Square Feet: 845
- Fecha disponible: September 17, 2026
26
- Edificio: 430
- Número de piso: 2
- Square Feet: 845
- Fecha disponible: October 11, 2026
23
- Edificio: 330
- Número de piso: 2
- Square Feet: 845
- Fecha disponible: December 2, 2026
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |
| Pet Deposit | $200.00 One Time | Optional |
| Pet Fee | $25.00 Monthly | Optional |



